Property Attributes
- MLS#10662627
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodClarks Grove
- Zip30014
- StyleBrick 4 Side, Brick Front, Traditional
- Year Built2018
- Taxes$ 5564
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2319
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your next chapter in the sought-after Clarks Grove community! Just a quick golf cart ride from the shops, restaurants, and charm of historic downtown Covington, this beautifully maintained home offers the perfect blend of convenience and comfort. The thoughtfully designed floor plan features a spacious main-level owner's suite, open-concept living areas, and abundant natural light, creating an ideal space for both everyday living and entertaining. Upstairs, you'll find generously sized secondary bedrooms, providing flexibility for family, guests, or a home office. Enjoy the neighborhood's swim amenities, low-maintenance lifestyle, and unbeatable location with easy access to shopping, dining, and local events. Plus, receive up to a $2,500 lender credit when financing with the preferred lender, The DeAnn Ellis Team with Element Home Loans. Don't miss your opportunity to make this exceptional home yours! All offers are pending short sale approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Porterdale Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $495,000 |
| 1/12/2026 | 1$490,000 |
| 1/20/2026 | 1$483,500 |
| 2/2/2026 | 2$475,000 |
| 3/2/2026 | Listed $473,000 |
| 3/14/2026 | 1$468,000 |
| 4/12/2026 | 2$458,500 |
| 5/29/2026 | 8$495,000 |
| 6/5/2026 | 20$398,000 |
| 6/24/2026 | 3$385,000 |
| 7/14/2026 | 1$380,000 |
| 7/28/2026 | 4$365,000 |
| 9/9/2026 | 1$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 981 |
| Association Fee Includes | Facilities Fee,Maintenance Grounds,Swimming,Trash |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Brick 4 Side,Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clarks Grove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Newton |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Porterdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5564.06 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/1f6d3b54-2fa1-481c-88d8-3388449efee2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2319 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 2319 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Realty Executives Liberty are marked with the name of the listing brokers.
Data last updated: September 21, 2026 5:18 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested