Property Attributes
- MLS#CL342044
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityMansfield
- NeighborhoodDogwood Mdws
- Zip
- Style
- Year Built2022
- Taxes$ 3749
- Price$ 419,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size2.71 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mansfield Elementary School | Indian Creek Middle School | Eastside High School |
| Price History | |
|---|---|
| 10/20/2025 | Listed $429,500 |
| 11/17/2025 | 2$419,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Oven,Range,Refrigerator |
| Zoning | A-R |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened,Wrap Around |
| Architectural Style | Ranch,Rustic |
| Pool Features | Above Ground |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Electric | 110 Volts,220 Volts |
| Stories Count | 1 |
| Levels | One |
| Tax Year | 2024 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Dogwood Mdws |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | GPS friendly - for best results use 3417 GA 11, Mansfield GA 30055. The house is directly across the street. Big white house with the wrap around front porch. This is the front entrance. |
| ModificationTimestamp | 2025-11-25T06:15:21.980-00:00 |
| High School | Eastside |
| City | Mansfield |
| Association Name | Dogwood Meadows |
| Zoning Description | Agricutural,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 118048 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Mansfield |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3749 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342044 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL342044 |
| Expected Active Date | 2025-10-23 |
| PostalCity | Mansfield |
| Legal Description | LT 7 DOGWOOD MEADOWS |
Interior Features
| Interior Amenities | Breakfast Bar,Gourmet Kitchen,High Ceilings,Kitchen Island,Main Level Primary,Pull Down Attic Stairs,Recessed Lighting,Fireplace |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas,Gas Starter |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch |
|---|---|
| Fencing | Split Rail,Wood,Wire,Yard Fenced |
| Lot Features | Back Yard,Garden,Level,Open Lot,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 2.71 |
| Foundation Details | Slab |
| Lot Size Acres | 2.71 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Realty Executives Liberty are marked with the name of the listing brokers.
Data last updated: September 24, 2026 5:18 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested